On Wednesday, May 1, 2013 the House voted on S.77, better known as the Physician Assisted Suicide bill. The bill passed by a vote of 81 to 64, with 4 absent. Below is the complete rollcall vote result.
S.77: An act relating to patient choice and control at end of life
| Date |
Question |
Total Yes |
Total No |
Total Absent |
Pass/ Fail |
Jrn. Page |
| 05/01/2013 | Shall the bill pass in concurrence with proposal of amendment? | 81 | 64 | 4 | Pass | |
| Member | Vote | |||||
|---|---|---|---|---|---|---|
| Ancel of Calais | Nay | |||||
| Bartholomew of Hartland | Yea | |||||
| Batchelor of Derby | Nay* | |||||
| Beyor of Highgate | Nay | |||||
| Bissonnette of Winooski | Nay | |||||
| Botzow of Pownal | Yea | |||||
| Bouchard of Colchester | Nay | |||||
| Branagan of Georgia | Nay | |||||
| Brennan of Colchester | Nay | |||||
| Browning of Arlington | Nay | |||||
| Burditt of West Rutland | Nay | |||||
| Burke of Brattleboro | Yea | |||||
| Buxton of Tunbridge | Yea | |||||
| Campion of Bennington | Yea | |||||
| Canfield of Fair Haven | Nay | |||||
| Carr of Brandon | Yea* | |||||
| Cheney of Norwich | Yea | |||||
| Christie of Hartford | Nay | |||||
| Clarkson of Woodstock | Yea | |||||
| Cole of Burlington | Yea* | |||||
| Condon of Colchester | Yea | |||||
| Connor of Fairfield | Nay | |||||
| Conquest of Newbury | Yea | |||||
| Consejo of Sheldon | Yea | |||||
| Copeland-Hanzas of Bradford | Absent | |||||
| Corcoran of Bennington | Nay | |||||
| Cross of Winooski | Nay | |||||
| Cupoli of Rutland City | Nay | |||||
| Dakin of Chester | Nay | |||||
| Davis of Washington | Yea | |||||
| Deen of Westminster | Yea | |||||
| Devereux of Mount Holly | Nay | |||||
| Dickinson of St. Albans Town | Nay | |||||
| Donaghy of Poultney | Nay | |||||
| Donahue of Northfield | Nay* | |||||
| Donovan of Burlington | Nay | |||||
| Ellis of Waterbury | Yea | |||||
| Emmons of Springfield | Yea | |||||
| Evans of Essex | Nay | |||||
| Fagan of Rutland City | Nay | |||||
| Fay of St. Johnsbury | Yea | |||||
| Feltus of Lyndon | Nay | |||||
| Fisher of Lincoln | Yea | |||||
| Frank of Underhill | Yea | |||||
| French of Randolph | Yea* | |||||
| Gage of Rutland City | Nay | |||||
| Gallivan of Chittenden | Yea | |||||
| Goodwin of Weston | Yea | |||||
| Grad of Moretown | Yea | |||||
| Greshin of Warren | Yea | |||||
| Haas of Rochester | Yea | |||||
| Head of South Burlington | Yea | |||||
| Heath of Westford | Yea | |||||
| Hebert of Vernon | Nay | |||||
| Helm of Fair Haven | Nay | |||||
| Higley of Lowell | Nay | |||||
| Hooper of Montpelier | Yea | |||||
| Hubert of Milton | Nay | |||||
| Huntley of Cavendish | Yea | |||||
| Jerman of Essex | Yea | |||||
| Jewett of Ripton | Yea | |||||
| Johnson of Canaan | Nay | |||||
| Johnson of South Hero | Yea | |||||
| Juskiewicz of Cambridge | Nay | |||||
| Keenan of St. Albans City | Nay | |||||
| Kilmartin of Newport City | Nay | |||||
| Kitzmiller of Montpelier | Yea | |||||
| Klein of East Montpelier | Yea | |||||
| Koch of Barre Town | Nay | |||||
| Komline of Dorset | Yea | |||||
| Krebs of South Hero | Yea | |||||
| Krowinski of Burlington | Yea | |||||
| Kupersmith of South Burlington | Nay | |||||
| Lanpher of Vergennes | Nay | |||||
| Larocque of Barnet | Nay | |||||
| Lawrence of Lyndon | Nay | |||||
| Lenes of Shelburne | Yea | |||||
| Lewis of Berlin | Nay | |||||
| Lippert of Hinesburg | Yea | |||||
| Macaig of Williston | Yea | |||||
| Malcolm of Pawlet | Nay | |||||
| Manwaring of Wilmington | Yea | |||||
| Marcotte of Coventry | Nay | |||||
| Marek of Newfane | Yea | |||||
| Martin of Springfield | Yea | |||||
| Martin of Wolcott | Nay | |||||
| Masland of Thetford | Yea | |||||
| McCarthy of St. Albans City | Nay | |||||
| McCormack of Burlington | Yea | |||||
| McCullough of Williston | Yea | |||||
| McFaun of Barre Town | Nay | |||||
| Michelsen of Hardwick | Yea | |||||
| Miller of Shaftsbury | Yea | |||||
| Mitchell of Fairfax | Absent | |||||
| Mook of Bennington | Yea | |||||
| Moran of Wardsboro | Nay | |||||
| Morrissey of Bennington | Nay | |||||
| Mrowicki of Putney | Yea | |||||
| Myers of Essex | Nay | |||||
| Nuovo of Middlebury | Yea | |||||
| O’Brien of Richmond | Yea | |||||
| O’Sullivan of Burlington | Yea | |||||
| Partridge of Windham | Yea | |||||
| Pearce of Richford | Nay | |||||
| Pearson of Burlington | Yea | |||||
| Peltz of Woodbury | Yea | |||||
| Poirier of Barre City | Nay | |||||
| Potter of Clarendon | Nay | |||||
| Pugh of South Burlington | Yea | |||||
| Quimby of Concord | Nay | |||||
| Rachelson of Burlington | Yea | |||||
| Ralston of Middlebury | Nay | |||||
| Ram of Burlington | Yea | |||||
| Russell of Rutland City | Nay | |||||
| Savage of Swanton | Nay | |||||
| Scheuermann of Stowe | Nay | |||||
| Sharpe of Bristol | Yea | |||||
| Shaw of Derby | Absent | |||||
| Shaw of Pittsford | Nay* | |||||
| Smith of Morristown | Not Voting | |||||
| Smith of New Haven | Nay | |||||
| South of St. Johnsbury | Nay | |||||
| Spengler of Colchester | Yea | |||||
| Stevens of Shoreham | Yea | |||||
| Stevens of Waterbury | Yea | |||||
| Strong of Albany | Nay | |||||
| Stuart of Brattleboro | Yea | |||||
| Sweaney of Windsor | Yea | |||||
| Taylor of Barre City | Yea | |||||
| Terenzini of Rutland Town | Nay | |||||
| Till of Jericho | Yea* | |||||
| Toleno of Brattleboro | Yea | |||||
| Toll of Danville | Yea | |||||
| Townsend of Randolph | Absent | |||||
| Townsend of South Burlington | Yea | |||||
| Trieber of Rockingham | Yea | |||||
| Turner of Milton | Nay | |||||
| Van Wyck of Ferrisburgh | Nay* | |||||
| Vowinkel of Hartford | Yea | |||||
| Waite-Simpson of Essex | Yea | |||||
| Webb of Shelburne | Yea | |||||
| Weed of Enosburgh | Yea | |||||
| Wilson of Manchester | Yea | |||||
| Winters of Williamstown | Nay | |||||
| Wizowaty of Burlington | Yea | |||||
| Woodward of Johnson | Yea | |||||
| Wright of Burlington | Nay | |||||
| Yantachka of Charlotte | Yea* | |||||
| Young of Glover | Yea | |||||
| Zagar of Barnard | Yea | |||||
Filed under: Bill Watch, Featured, Rollcall Votes | Comments Off
